If you are new to air fryers, there can be a learning curve when learning how your new appliance operates. Air fryers are not like conventional appliances, so you really do need to take a closer look at cooking times before you start.
This air fryer cooking chart is a great starting place, giving you a good indication to start with. Air fryer cooking times can really vary depending on what you cook and the quantity.
This chart should really help but as always, you should get to know your air fryer. All air fryers cook slightly differently so take this air fry cooking time chart as a guide.
In this post, you will find the most common cooked foods broken down by food category. You can also download this air frying cooking chart pdf here.
Vegetables – air fryer cooking time chart
Vegetables are wonderful nutritious food that you need in your diet as part of a balanced diet. Your air fryer is a perfect way to quickly cook them but if you haven’t done it before, this vegetables air fryer cooking chart will help you judge how long you need to cook them for.
Vegetables | Temperature (F) | Time |
Asparagus | 400 | 5 |
Beets (whole) | 400 | 40 |
Broccoli | 400 | 6 |
Brussel sprouts (halved) | 380 | 15 |
Carrots (sliced 1/2 inch) | 380 | 15 |
Cauliflower (florets) | 400 | 12 |
Corn on the cob | 390 | 6 |
Eggplant (1 1/2 inch cubes) | 400 | 15 |
Fennel (quartered) | 370 | 15 |
Green beans | 400 | 5 |
Kale leaves | 250 | 12 |
Mushrooms (sliced 1/4 inch) | 400 | 5 |
Onions (pearl) | 400 | 10 |
Parsnips (1/2 inch chunks) | 380 | 15 |
Peppers (1 inch chunks) | 400 | 15 |
Potatoes (small baby, 1.5 lbs) | 400 | 15 |
Potatoes (1 inch chunks) | 400 | 12 |
Potatoes ( baked whole) | 400 | 40 |
Squash (1/2 inch chunks) | 400 | 12 |
Sweet potato (baked) | 380 | 35 |
Tomatoes (cherry) | 400 | 4 |
Tomatoes (halves) | 350 | 10 |
Zucchini (1/2 inch sticks) | 400 | 12 |
Chicken – cooking chart for air fryer
One of the most popular ingredients used in air fryers is chicken…whether it is chicken wings, or chicken strips. Your air fryer can reduce the calorie content by 75%, so instead of frying, this is the way ahead. This handy air fryer cooking times for chicken will help you along the way.
Chicken | Temperature (F) | Time |
Breasts, bone in (1.25 lbs) | 370 | 25 |
Breasts, boneless (4 oz) | 380 | 12 |
Drumsticks (2.5 lbs) | 370 | 20 |
Thighs, bone in (2 lbs) | 380 | 22 |
Thighs, boneless (1.5 lbs) | 380 | 20 |
Legs, bone in (1.75 lbs) | 380 | 30 |
Wings (2 lbs) | 400 | 12 |
Game hen (halved 2 lbs) | 390 | 20 |
Whole chicken (6.5 lbs) | 360 | 75 |
Tenders / Chicken strips | 360 | 10 |
Beef – the air fryer cooking chart
If you’ve never tried air frying your hamburgers, do it right now. They are amazing. That also extends to other beef based foods…they are insanely good. The air fryer cooking times chart below will help you cook beef foods.
Beef | Temperature (F) | Time |
Burger (4 oz) | 370 | 16 |
Filet mignon (8 oz) | 400 | 18 |
Flank steak (1.5 lbs) | 400 | 12 |
London broil (2 lbs) | 400 | 20 to 28 |
Meatballs (1 inch) | 380 | 7 |
Meatballs (3 inch) | 380 | 10 |
Ribeye, bone in (1 inch, 8 oz) | 400 | 10 to 18 |
Sirloin steaks (1 inch, 12 oz) | 400 | 9 to 14 |
Beef eye round roast (4 lbs) | 390 | 45 to 55 |
Pork & Lamb – air fryer temperature cooking chart
Pork & Lamb | Temperature (F) | Time |
Loin (2lbs) | 360 | 55 |
Pork Chops, bone in (1 inch, 6.5 oz) | 400 | 12 |
Tenderloin (1 lb) | 370 | 15 |
Bacon (regular) | 400 | 5 to 7 |
Bacon (thick cut) | 400 | 6 to 10 |
Sausages | 380 | 15 |
Lamb loin chops (1 inch thick) | 400 | 8 to 12 |
Rack of lamb (1.5 – 2 lbs) | 380 | 22 |
Fish & Seafood
Fish & Seafood | Temperature (F) | Time |
Calamari (8 oz) | 400 | 4 |
Fish fillet (1 inch, 8 oz) | 400 | 10 |
Salmon, filet (6 oz) | 380 | 12 |
Swordfish steak | 400 | 10 |
Tuna steak | 400 | 7 to 10 |
Scallops | 400 | 5 to 7 |
Shrimp | 400 | 5 |
Frozen foods – air fryer frozen food cooking chart
Frozen foods | Temperature (F) | Time |
Onion rings (12 oz) | 400 | 8 |
Thin French fries (20 oz) | 400 | 14 |
Thick French fries (17 oz) | 400 | 18 |
Mozzarellla sticks (11 oz) | 400 | 8 |
Pot stickers (10 oz) | 400 | 8 |
Fish sticks (10 oz) | 400 | 10 |
Fish fillets (1/2 inch, 10 oz) | 400 | 14 |
Chicken nuggets (12 oz) | 400 | 10 |
Breaded shrimp | 400 | 9 |
Download the Air Fryer Cooking Chart PDF
You can download the handy Air fryer cooking chart PDF here. It contains all the information here in a printable version.
Summary
I hope that this air fryer cooking chart gives you a great starting point. Even if you are experienced in using air fryers, these handy air fryer cooking time chart can be a real time saver.
Let me know what you think…is there anything that should be added…is there any amendments you would make…Let me know your thoughts.
See you soon…Jayne x

Since you are here…can i ask you a favor?
It would be really nice if you could share this image on social media…it’s just a couple of clicks for you but it means the world to me.
Thank you so much…

2 comments
I bought breaded clam strips from local seafood market, and they thawed before I got home. Can I still cook them in my air fryer?
Of course! But you will need to adjust the cooking temperature/time to ensure that they don’t overcook and become an unpalatable, chewy mess. Personally, I would cut back on the cooking temperature by at least 50 degrees and go with the minimum recommended cooking time, checking and stirring up the strips at the half-way time.
Comments are closed.